Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2008 |
Bedrooms | 4 |
Bathrooms | 3 full / 1 half |
Approx. Lot Size | .22 Acres |
Sq. Feet | 3423 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Oven | YES; Convection |
Central Air |
---|
Gated Access |
---|
Alarm System | |
---|---|
Floors | Carpet; Hardwood |
Taxes | 6549 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Half Bath |
---|
Mountain View |
---|
Barbecue Area |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Carden Academy Of Maui | Preschool-8 | Private | |
Christ The King School | Diocese Of Honolulu | Preschool-preschool | Catholic |
Doris Todd Christian Academy | Preschool-8 | Private | |
Emmanuel Lutheran School | Preschool-8 | Private | |
Haleakala Waldorf School | Preschool-8 | Private | |
Hana High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Kaahumanu Hou Christian School | Preschool-12 | Private | |
Kahului Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kamalii Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kaunakakai Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Kualapuu Elementary - Public Charter School | Hawaii Department Of Education | Preschool-6 | Public |
Lihikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Makawao Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Maui Preparatory Academy | Preschool-12 | Private | |
Maunaloa Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Montessori Hale O Keiki | Preschool-8 | Private | |
Montessori School Of Maui | Preschool-8 | Private | |
Paia Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Pomaikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Pukalani Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Puu Kukui Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Sacred Hearts School & Early Learning Center | Diocese Of Honolulu | Preschool-8 | Catholic |
St Joseph Early Learning Center | Diocese Of Honolulu | Preschool-preschool | Catholic |
Waihee Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Carden Academy Of Maui | Preschool-8 | Private | |
Doris Todd Christian Academy | Preschool-8 | Private | |
Emmanuel Lutheran School | Preschool-8 | Private | |
Haleakala Waldorf School | Preschool-8 | Private | |
Hana High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Kaahumanu Hou Christian School | Preschool-12 | Private | |
Kahului Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kamalii Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kaunakakai Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Kualapuu Elementary - Public Charter School | Hawaii Department Of Education | Preschool-6 | Public |
Lihikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Makawao Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Maui Preparatory Academy | Preschool-12 | Private | |
Maunaloa Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Montessori Hale O Keiki | Preschool-8 | Private | |
Montessori School Of Maui | Preschool-8 | Private | |
Paia Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Pomaikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Pukalani Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Puu Kukui Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Sacred Hearts School & Early Learning Center | Diocese Of Honolulu | Preschool-8 | Catholic |
Waihee Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Carden Academy Of Maui | Preschool-8 | Private | |
Doris Todd Christian Academy | Preschool-8 | Private | |
Emmanuel Lutheran School | Preschool-8 | Private | |
Haiku Elementary School | Hawaii Department Of Education | K-5 | Public |
Haleakala Waldorf School | Preschool-8 | Private | |
Hana High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Isaiah Academy For Excellence | 4-12 | Private | |
Kaahumanu Hou Christian School | Preschool-12 | Private | |
Kahuahana Christian School | 3-10 | Private | |
Kahului Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kamalii Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kaunakakai Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Kihei Elementary School | Hawaii Department Of Education | K-5 | Public |
Kilohana Elementary School | Hawaii Department Of Education | K-6 | Public |
King Kamehameha Iii Elementary School | Hawaii Department Of Education | K-5 | Public |
Kualapuu Elementary - Public Charter School | Hawaii Department Of Education | Preschool-6 | Public |
Kula Elementary School | Hawaii Department Of Education | K-5 | Public |
Lanai High & Elementary School | Hawaii Department Of Education | K-12 | Public |
Lihikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Makawao Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Maui Adventist School | K-8 | Private | |
Maui Preparatory Academy | Preschool-12 | Private | |
Maunaloa Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Montessori Hale O Keiki | Preschool-8 | Private | |
Montessori School Of Maui | Preschool-8 | Private | |
Paia Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Pomaikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Princess Nahienaena Elementary School | Hawaii Department Of Education | K-5 | Public |
Pukalani Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Puu Kukui Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Sacred Hearts School & Early Learning Center | Diocese Of Honolulu | Preschool-8 | Catholic |
St Anthony Grade School | Diocese Of Honolulu | K-6 | Catholic |
Waihee Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Wailuku Elementary School | Hawaii Department Of Education | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Akaula School | 5-12 | Private | |
Carden Academy Of Maui | Preschool-8 | Private | |
Clearview Christian Girl School | 6-12 | Private | |
Doris Todd Christian Academy | Preschool-8 | Private | |
Emmanuel Lutheran School | Preschool-8 | Private | |
Haleakala Waldorf School | Preschool-8 | Private | |
Hana High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Iao Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Isaiah Academy For Excellence | 4-12 | Private | |
Kaahumanu Hou Christian School | Preschool-12 | Private | |
Kahuahana Christian School | 3-10 | Private | |
Lahaina Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Lanai High & Elementary School | Hawaii Department Of Education | K-12 | Public |
Lokelani Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Maui Adventist School | K-8 | Private | |
Maui Preparatory Academy | Preschool-12 | Private | |
Maui Waena Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Molokai Middle School | Hawaii Department Of Education | 7-8 | Public |
Montessori Hale O Keiki | Preschool-8 | Private | |
Montessori School Of Maui | Preschool-8 | Private | |
Sacred Hearts School & Early Learning Center | Diocese Of Honolulu | Preschool-8 | Catholic |
Samuel Enoka Kalama Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Seabury Hall School | 6-12 | Private | |
St. Anthony Junior/senior High School | Diocese Of Honolulu | 7-12 | Catholic |
School | District | Grades | Type |
---|---|---|---|
Akaula School | 5-12 | Private | |
Clearview Christian Girl School | 6-12 | Private | |
Hana High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Henry Perrine Baldwin High School | Hawaii Department Of Education | 9-12 | Public |
Isaiah Academy For Excellence | 4-12 | Private | |
Kaahumanu Hou Christian School | Preschool-12 | Private | |
Kamehameha Schools Maui | 9-12 | Private | |
Kihei Public Charter School | Hawaii Department Of Education | 9-12 | Public |
King Kekaulike High School | Hawaii Department Of Education | 9-12 | Public |
Lahainaluna High School | Hawaii Department Of Education | 9-12 | Public |
Lanai High & Elementary School | Hawaii Department Of Education | K-12 | Public |
Maui High School | Hawaii Department Of Education | 9-12 | Public |
Maui Preparatory Academy | Preschool-12 | Private | |
Molokai High School | Hawaii Department Of Education | 9-12 | Public |
Seabury Hall School | 6-12 | Private | |
St. Anthony Junior/senior High School | Diocese Of Honolulu | 7-12 | Catholic |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1940 North, Wailuku, Hi 96793 | 2 | 1 | $136,800 |
2 | 1940 North, Wailuku, Hi 96793 | 2 | 1 | $136,800 |
3 | 1936 Olu, Wailuku, Hi 96793 | 4 | 2 | $563,060 |
4 | 1827 Vineyard, Wailuku, Hi 96793 | 3 | 1 | $2,500,000 |
5 | 1815 Vineyard, Wailuku, Hi 96793 | 6 | 2 | $2,500,000 |
6 | 74 Wailani, Wailuku, Hi 96793 | 3 | 2 | $1,000 |
7 | 2023 Mokuhau, Wailuku, Hi 96793 | 2 | 1 | $380,000 |
8 | 2023 Mokuhau, Wailuku, Hi 96793 | 2 | 1 | $380,000 |
9 | 2023 Mokuhau, Wailuku, Hi 96793 | 2 | 1 | $380,000 |
10 | 2023 Mokuhau, Wailuku, Hi 96793 | 2 | 1 | $380,000 |
Population | 30,589 |
---|---|
Population Growth | 36% |
Population Density | 445 |
Median Age | 37.5 |
Median Income | $71,323 |
Households | 9,977 |
Jan Low | 63.45 |
---|---|
Jan High | 78.97 |
July Low | 69.53 |
July High | 84.26 |
Annual Precipitation (in.) | 30.69 |
Weather Risk Index* | 8 |
Data Provided by Hawaii Information Service
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1940 North, Wailuku, Hi 96793 | 2 | 1 | $136,800 |
2 | 1940 North, Wailuku, Hi 96793 | 2 | 1 | $136,800 |
3 | 1936 Olu, Wailuku, Hi 96793 | 4 | 2 | $563,060 |
4 | 1827 Vineyard, Wailuku, Hi 96793 | 3 | 1 | $2,500,000 |
5 | 1815 Vineyard, Wailuku, Hi 96793 | 6 | 2 | $2,500,000 |
6 | 74 Wailani, Wailuku, Hi 96793 | 3 | 2 | $1,000 |
7 | 2023 Mokuhau, Wailuku, Hi 96793 | 2 | 1 | $380,000 |
8 | 2023 Mokuhau, Wailuku, Hi 96793 | 2 | 1 | $380,000 |
9 | 2023 Mokuhau, Wailuku, Hi 96793 | 2 | 1 | $380,000 |
10 | 2023 Mokuhau, Wailuku, Hi 96793 | 2 | 1 | $380,000 |
Fill out this short form to contact the agents below.