Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 1.86 Acres |
Property Type | Lots And Land; Vacant Land |
---|
Mountain View |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Carden Academy Of Maui | Preschool-8 | Private | |
Christ The King School | Diocese Of Honolulu | Preschool-preschool | Catholic |
Doris Todd Christian Academy | Preschool-8 | Private | |
Emmanuel Lutheran School | Preschool-8 | Private | |
Haleakala Waldorf School | Preschool-8 | Private | |
Hana High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Kaahumanu Hou Christian School | Preschool-12 | Private | |
Kahului Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kamalii Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kaunakakai Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Kualapuu Elementary - Public Charter School | Hawaii Department Of Education | Preschool-6 | Public |
Lihikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Makawao Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Maui Preparatory Academy | Preschool-12 | Private | |
Maunaloa Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Montessori Hale O Keiki | Preschool-8 | Private | |
Montessori School Of Maui | Preschool-8 | Private | |
Paia Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Pomaikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Pukalani Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Puu Kukui Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Sacred Hearts School & Early Learning Center | Diocese Of Honolulu | Preschool-8 | Catholic |
St Joseph Early Learning Center | Diocese Of Honolulu | Preschool-preschool | Catholic |
Waihee Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Carden Academy Of Maui | Preschool-8 | Private | |
Doris Todd Christian Academy | Preschool-8 | Private | |
Emmanuel Lutheran School | Preschool-8 | Private | |
Haleakala Waldorf School | Preschool-8 | Private | |
Hana High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Kaahumanu Hou Christian School | Preschool-12 | Private | |
Kahului Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kamalii Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kaunakakai Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Kualapuu Elementary - Public Charter School | Hawaii Department Of Education | Preschool-6 | Public |
Lihikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Makawao Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Maui Preparatory Academy | Preschool-12 | Private | |
Maunaloa Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Montessori Hale O Keiki | Preschool-8 | Private | |
Montessori School Of Maui | Preschool-8 | Private | |
Paia Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Pomaikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Pukalani Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Puu Kukui Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Sacred Hearts School & Early Learning Center | Diocese Of Honolulu | Preschool-8 | Catholic |
Waihee Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Carden Academy Of Maui | Preschool-8 | Private | |
Doris Todd Christian Academy | Preschool-8 | Private | |
Emmanuel Lutheran School | Preschool-8 | Private | |
Haiku Elementary School | Hawaii Department Of Education | K-5 | Public |
Haleakala Waldorf School | Preschool-8 | Private | |
Hana High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Isaiah Academy For Excellence | 4-12 | Private | |
Kaahumanu Hou Christian School | Preschool-12 | Private | |
Kahuahana Christian School | 3-10 | Private | |
Kahului Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kamalii Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kaunakakai Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Kihei Elementary School | Hawaii Department Of Education | K-5 | Public |
Kilohana Elementary School | Hawaii Department Of Education | K-6 | Public |
King Kamehameha Iii Elementary School | Hawaii Department Of Education | K-5 | Public |
Kualapuu Elementary - Public Charter School | Hawaii Department Of Education | Preschool-6 | Public |
Kula Elementary School | Hawaii Department Of Education | K-5 | Public |
Lanai High & Elementary School | Hawaii Department Of Education | K-12 | Public |
Lihikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Makawao Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Maui Adventist School | K-8 | Private | |
Maui Preparatory Academy | Preschool-12 | Private | |
Maunaloa Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Montessori Hale O Keiki | Preschool-8 | Private | |
Montessori School Of Maui | Preschool-8 | Private | |
Paia Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Pomaikai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Princess Nahienaena Elementary School | Hawaii Department Of Education | K-5 | Public |
Pukalani Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Puu Kukui Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Sacred Hearts School & Early Learning Center | Diocese Of Honolulu | Preschool-8 | Catholic |
St Anthony Grade School | Diocese Of Honolulu | K-6 | Catholic |
Waihee Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Wailuku Elementary School | Hawaii Department Of Education | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Akaula School | 5-12 | Private | |
Carden Academy Of Maui | Preschool-8 | Private | |
Clearview Christian Girl School | 6-12 | Private | |
Doris Todd Christian Academy | Preschool-8 | Private | |
Emmanuel Lutheran School | Preschool-8 | Private | |
Haleakala Waldorf School | Preschool-8 | Private | |
Hana High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Iao Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Isaiah Academy For Excellence | 4-12 | Private | |
Kaahumanu Hou Christian School | Preschool-12 | Private | |
Kahuahana Christian School | 3-10 | Private | |
Lahaina Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Lanai High & Elementary School | Hawaii Department Of Education | K-12 | Public |
Lokelani Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Maui Adventist School | K-8 | Private | |
Maui Preparatory Academy | Preschool-12 | Private | |
Maui Waena Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Molokai Middle School | Hawaii Department Of Education | 7-8 | Public |
Montessori Hale O Keiki | Preschool-8 | Private | |
Montessori School Of Maui | Preschool-8 | Private | |
Sacred Hearts School & Early Learning Center | Diocese Of Honolulu | Preschool-8 | Catholic |
Samuel Enoka Kalama Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Seabury Hall School | 6-12 | Private | |
St. Anthony Junior/senior High School | Diocese Of Honolulu | 7-12 | Catholic |
School | District | Grades | Type |
---|---|---|---|
Akaula School | 5-12 | Private | |
Clearview Christian Girl School | 6-12 | Private | |
Hana High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Henry Perrine Baldwin High School | Hawaii Department Of Education | 9-12 | Public |
Isaiah Academy For Excellence | 4-12 | Private | |
Kaahumanu Hou Christian School | Preschool-12 | Private | |
Kamehameha Schools Maui | 9-12 | Private | |
Kihei Public Charter School | Hawaii Department Of Education | 9-12 | Public |
King Kekaulike High School | Hawaii Department Of Education | 9-12 | Public |
Lahainaluna High School | Hawaii Department Of Education | 9-12 | Public |
Lanai High & Elementary School | Hawaii Department Of Education | K-12 | Public |
Maui High School | Hawaii Department Of Education | 9-12 | Public |
Maui Preparatory Academy | Preschool-12 | Private | |
Molokai High School | Hawaii Department Of Education | 9-12 | Public |
Seabury Hall School | 6-12 | Private | |
St. Anthony Junior/senior High School | Diocese Of Honolulu | 7-12 | Catholic |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 75 Aloha Aina, Haiku, Hi 96708 | 1 | 2 | $1,100,000 |
2 | 75 Aloha Aina, Haiku, Hi 96708 | 1 | 2 | $1,100,000 |
3 | 75 Aloha Aina, Haiku, Hi 96708 | 1 | 2 | $1,100,000 |
4 | 441 Ulumalu, Haiku, Hi 96708 | 2 | 2 | $820,000 |
5 | 1145a Kuiaha, Haiku, Hi 96708 | 3 | 3 | $740,000 |
6 | 385 Kuiaha, Haiku, Hi 96708 | 1 | 1 | $960,000 |
7 | 385 Kuiaha, Haiku, Hi 96708 | 1 | 1 | $960,000 |
8 | 1000 Kuiaha, Haiku, Hi 96708 | 4 | 3 | $1,375,000 |
9 | 135 Hohani, Haiku, Hi 96708 | 4 | 4 | $10,000 |
10 | 135 Hohani, Haiku, Hi 96708 | 4 | 4 | $1,050,000 |
Population | 10,318 |
---|---|
Population Growth | 24% |
Population Density | 106 |
Median Age | 39.7 |
Median Income | $58,807 |
Households | 4,130 |
Jan Low | 60.99 |
---|---|
Jan High | 77.07 |
July Low | 66.2 |
July High | 79.81 |
Annual Precipitation (in.) | 64 |
Weather Risk Index* | 7 |
Data Provided by Realtors Association of Maui
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 75 Aloha Aina, Haiku, Hi 96708 | 1 | 2 | $1,100,000 |
2 | 75 Aloha Aina, Haiku, Hi 96708 | 1 | 2 | $1,100,000 |
3 | 75 Aloha Aina, Haiku, Hi 96708 | 1 | 2 | $1,100,000 |
4 | 441 Ulumalu, Haiku, Hi 96708 | 2 | 2 | $820,000 |
5 | 1145a Kuiaha, Haiku, Hi 96708 | 3 | 3 | $740,000 |
6 | 385 Kuiaha, Haiku, Hi 96708 | 1 | 1 | $960,000 |
7 | 385 Kuiaha, Haiku, Hi 96708 | 1 | 1 | $960,000 |
8 | 1000 Kuiaha, Haiku, Hi 96708 | 4 | 3 | $1,375,000 |
9 | 135 Hohani, Haiku, Hi 96708 | 4 | 4 | $10,000 |
10 | 135 Hohani, Haiku, Hi 96708 | 4 | 4 | $1,050,000 |
Fill out this short form to contact the agents below.